|
|
||||||||||
Values of Wheat PenniesUS - Cents: Wheat Penny Coin ValuesValues of Wheat Pennies depending on grade are listed below! |
![]() Wheat Penny |
|
|
|
Sell and buy your
wheat pennies at ebay.com
|
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
| The US one cent coin was issued
with Lincoln on the front and wheat on the reverse from 1909 til 1958 .
Since 1959 the one cent coin is issued with the "Memorial
reverse".
Composition: |
|
Folder for Wheat Pennys
|
||||||
| 1909-1919 | 1920-1929 | 1930-1939 | 1940-1949 | 1950-1958 |
|
Sell and buy your
wheat pennies at ebay.com
|
Sell and buy your
coins at ebay.com |
Actual wheat pennies at ebay.com |
1909 - 1919
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1909 | 2 | 3 |
| 1909 S | 70 | 100 |
| 1909 VDB | 3 | 4 |
| 1909 SVDB S is the mintmark for San Francisco V.D.B : The designer's initials are inscribed at the 6 o'clock position on the reverse |
500 | 525 |
| 1910 | 0.50 | 2.50 |
| 1910 S | 12 | 25 |
| 1911 | 2 | 5 |
| 1911 D | 12 | 35 |
| 1911 S | 25 | 50 |
| 1912 | 5 | 10 |
| 1912 D | 15 | 40 |
| 1912 S | 20 | 40 |
| 1913 | 4 | 12 |
| 1913 D | 10 | 25 |
| 1913 S | 15 | 35 |
| 1914 | 4 | 10 |
| 1914 D | 200 | 500 |
| 1914 S | 20 | 40 |
| 1915 | 12 | 45 |
| 1915 D | 4 | 12 |
| 1915 S | 12 | 35 |
| 1916 | 1 | 4 |
| 1916 D | 3 | 10 |
| 1916 S | 3 | 105 |
| 1917 | 1 | 4 |
| 1917 D | 2.50 | 10 |
| 1917 S | 2 | 10 |
| 1918 | 1 | 4 |
| 1918 D | 2.50 | 9 |
| 1918 S | 2 | 8 |
| 1919 | 1 | 2 |
| 1919 D | 2 | 8 |
| 1919 S | 1.50 | 4 |
|
|
||
1920 - 1929
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1920 | 1 | 3 |
| 1920 D | 2.50 | 10 |
| 1920 S | 2 | 7 |
| 1921 | 1 | 6 |
| 1921 D | 4 | 17 |
| 1921 S | 12 | 24 |
| 1922 | 550 | 1250 |
| 1922 D | 12 | 24 |
| 1923 | 1 | 5 |
| 1923 S | 5 | 24 |
| 1924 | 1 | 5 |
| 1924 D | 20 | 60 |
| 1924 S | 3 | 12 |
| 1925 | 1 | 3 |
| 1925 D | 2 | 10 |
| 1925 S | 1 | 8 |
| 1926 | 1 | 2 |
| 1926 D | 1.50 | 7 |
| 1926 S | 6 | 12 |
| 1927 | 1 | 2 |
| 1927 D | 1.50 | 4 |
| 1927 S | 4 | 10 |
| 1928 | 1 | 2 |
| 1928 D | 1.50 | 4 |
| 1928 S | 2 | 5 |
| 1929 | 1 | 2 |
| 1929 D | 1 | 4 |
| 1929 S | 1 | 3 |
1930 - 1939
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1930 | 0.50 | 2 |
| 1930 D | 1 | 2.50 |
| 1930 S | 1 | 2 |
| 1931 | 1.50 | 2 |
| 1931 D | 4 | 9 |
| 1931 S | 40 | 45 |
| 1932 | 2 | 4 |
| 1932 D | 1.50 | 3 |
| 1933 | 2 | 4 |
| 1933 D | 3 | 5 |
| 1934 | 0.25 | 1 |
| 1934 D | 0.50 | 2 |
| 1935 | 0.25 | 1 |
| 1935 D | 0.25 | 1 |
| 1935 S | 0.50 | 1 |
| 1936 | 0.25 | 1 |
| 1936 D | 0.25 | 1 |
| 1936 S | 0.50 | 1 |
| 1937 | 0.25 | 1 |
| 1937 D | 0.25 | 1 |
| 1937 S | 0.25 | 1 |
| 1938 | 0.25 | 1 |
| 1938 D | 0.50 | 1 |
| 1938 S | 0.50 | 1 |
| 1939 | 0.25 | 0.50 |
| 1939 D | 0.50 | 1 |
| 1939 S | 0.25 | 0.50 |
1940 - 1949
1943 Steel and Copper Pennies
|
|
All circulating pennies at that
time were struck in zinc-coated steel because copper was needed for the
Allied war effort. Really all? NO! About 12 examples are known to have been struck by the Mint, evidently by accident, when copper-alloy 1-cent blanks remained in the press hopper when production began on the new steel pennies. The highest amount paid for a 1943 copper cent was $112,500 on December 22, 1999. Because of its collector value, the 1943 copper cent has been counterfeited by coating steel cents with copper or by altering the dates of 1945, '48 and '49 pennies. The steel pennies have still a low value! More information at the Website of ANA (The American Numismatic Association) Information from pennies.org Bronze Cent Sets Record in September 2010 A 1943-D Lincoln cent made of bronze instead off wartime steel has brought $1.7 million in a private transactions between two anonymous parties. |
| Year of issue | Value in US $ for grade vf | Value in US $ for grade xf |
| 1940 | 0.25 | 0.50 |
| 1940 D | 0.25 | 0.50 |
| 1940 S | 0.25 | 0.50 |
| 1941 | 0.20 | 0.40 |
| 1941 D | 0.20 | 0.40 |
| 1941 S | 0.20 | 0.40 |
| 1942 | 0.20 | 0.40 |
| 1942 D | 0.20 | 0.40 |
| 1942 S | 0.40 | 1.50 |
| 1943 (Steel Penny) | 0.30 | 0.50 |
| 1943 D (Steel Penny) | 0.50 | 0.75 |
| 1943 S (Steel Penny) | 0.50 | 0.75 |
| 1944 | 0.10 | 0.20 |
| 1944 D | 0.10 | 0.20 |
| 1944 S | 0.10 | 0.20 |
| 1944 D/S | 70 | 150 |
| 1945 | 0.10 | 0.20 |
| 1945 D | 0.10 | 0.20 |
| 1945 S | 0.10 | 0.20 |
| 1946 | 0.10 | 0.20 |
| 1946 D | 0.10 | 0.20 |
| 1946 S | 0.10 | 0.20 |
| 1947 | 0.10 | 0.20 |
| 1947 D | 0.10 | 0.20 |
| 1947 S | 0.10 | 0.20 |
| 1948 | 0.10 | 0.20 |
| 1948 D | 0.10 | 0.20 |
| 1948 S | 0.10 | 0.20 |
| 1949 | 0.10 | 0.20 |
| 1949 D | 0.10 | 0.20 |
| 1949 S | 0.10 | 0.25 |
1950 - 1958
| Year of issue | Value in US $ for grade xf | Value in US $ for grade unc |
| 1950 | 0.20 | 0.50 |
| 1950 D | 0.20 | 0.50 |
| 1950 S | 0.20 | 1.00 |
| 1951 | 0.20 | 1.00 |
| 1951 D | 0.20 | 0.50 |
| 1951 S | 0.20 | 0.75 |
| 1952 | 0.20 | 0.50 |
| 1952 D | 0.20 | 0.50 |
| 1952 S | 0.20 | 1.00 |
| 1953 | 0.20 | 0.50 |
| 1953 D | 0.20 | 0.50 |
| 1953 S | 0.20 | 0.50 |
| 1954 | 0.20 | 0.75 |
| 1954 D | 0.20 | 0.50 |
| 1954 S | 0.20 | 0.50 |
| 1955 | 0.20 | 0.50 |
| 1955 D | 0.20 | 0.50 |
| 1955 S | 0.20 | 0.50 |
| 1955 doubled die distinct doubling of the date and lettering on the obverse. (A die is a piece of metal engraved with a design for use in stamping coins) Picture of the doubled year 1955:
|
600 | 1250 |
| 1956 | 0.20 | 0.50 |
| 1956 D | 0.20 | 0.50 |
| 1957 | 0.20 | 0.50 |
| 1957 D | 0.20 | 0.50 |
| 1958 | 0.20 | 0.50 |
| 1958 D | 0.20 | 0.50 |
|
Wheat Pennies at ebay.com |