|
Disclaimer
of sammler.com |
|
Values of Roosevelt Dimes
The Numismatic Page of muenze.com & sammler.com |
Roosevelt Dime |
|
|
Sell and buy your
Roosevelt Dimes at ebay.com |
Values of Roosevelt Dimes 1946 - NowThe value is approx. the average price with which
US dealers sell these coins. Compositions: 1946 -1964:
90 % silver 0.0724 oz.
ASW 1965 - now: Copper-Nickel Clad Copper 1992 S - 2002 S silver version:
90 % silver 0.0724 oz.
ASW |
|
||||||
| 1946 - 1964 | Since 1965 (copper-nickel coin) | Since 1992 silver coin with mint mark S | Actual Roosevelt Dimes at ebay.com |
1946 - 1964
| Year of issue | Value in US $ for grade xf | Value in US $ for grade au-50 (uncirculated) |
| 1946 | 0.70 | 1.00 |
| 1946 D | 0.70 | 1.00 |
| 1946 S | 0.70 | 1.00 |
| 1947 | 1.00 | 1.50 |
| 1947 D | 1.00 | 1.50 |
| 1947 S | 1.00 | 1.50 |
| 1948 | 1.00 | 1.50 |
| 1948 D | 1.00 | 1.50 |
| 1948 S | 1.00 | 2.00 |
| 1949 | 1.00 | 4.00 |
| 1949 D | 1.50 | 2.00 |
| 1949 S | 3.00 | 6.00 |
| 1950 | 1.00 | 1.50 |
| 1950 D | 0.70 | 1.50 |
| 1950 S | 1.50 | 6.00 |
| 1951 | 0.80 | 1.00 |
| 1951 D | 0.70 | 1.00 |
| 1951 S | 1.00 | 3.50 |
| 1952 | 1.00 | 1.50 |
| 1952 D | 0.70 | 1.00 |
| 1952 S | 1.00 | 1.50 |
| 1953 | 0.70 | 1.00 |
| 1953 D | 0.70 | 1.00 |
| 1953 S | 0.70 | 1.00 |
| 1954 | 0.70 | 1.00 |
| 1954 D | 0.70 | 1.00 |
| 1954 S | 0.70 | 1.00 |
| 1955 | 0.70 | 1.00 |
| 1955 D | 0.70 | 1.00 |
| 1955 S | 0.70 | 1.00 |
| 1956 | 0.50 | 0.70 |
| 1956 D | 0.50 | 0.70 |
| 1957 | 0.50 | 0.70 |
| 1957 D | 0.50 | 0.70 |
| 1958 | 0.50 | 0.70 |
| 1958 D | 0.50 | 0.70 |
| 1959 | 0.50 | 0.70 |
| 1959 D | 0.50 | 0.70 |
| 1960 | 0.50 | 0.70 |
| 1960 D | 0.50 | 0.70 |
| 1961 | 0.50 | 0.70 |
| 1961 D | 0.50 | 0.70 |
| 1962 | 0.50 | 0.70 |
| 1962 D | 0.50 | 0.70 |
| 1963 | 0.50 | 0.70 |
| 1963 D | 0.50 | 0.70 |
| 1964 | 0.50 | 0.70 |
| 1964 D | 0.50 | 0.70 |
1965 - now
| Year of issue | Value in US $ for grade MS-65 (absolute uncirculated) |
Value in US $ for grade Proof (only mint mark S) |
| 1965 - 1973 | 1.00 | 1.00 |
| 1974 - 1981 | 0.50 | 1.00 |
| 1982 P | 1.50 | |
| 1982 D | 2.00 | |
| 1982 S | 1.50 | |
| 1983 P | 1.00 | |
| 1983 D | 1.00 | |
| 1983 S | 1.00 | |
| since 1984 without mint mark S | 0.50 - 1.00 | |
| 1984 S | 1.50 | |
| 1985 S | 1.00 | |
| 1986 S | 2.50 | |
| 1987 S | 1.50 | |
| 1988 S | 3.50 | |
| 1989 S | 4.00 | |
| 1990 S | 3.00 | |
| 1991 S | 3.00 | |
| 1992 S | 4.00 | |
| 1993 S | 4.00 | |
| 1994 S | 5.00 | |
| 1995 S | 20.00 | |
| 1996 S | 2.50 | |
| 1997 S | 6.50 | |
| 1998 S | 3.50 | |
| 1999 S | 3.00 | |
| 2000 S | 2.00 | |
| 2001 S | 3.00 | |
| 2002 S | 3.00 |
| Year of issue | Value in US $ for Proof |
| 1992 S | 5 |
| 1993 S | 6 |
| 1994 S | 6 |
| 1995 S | 18 |
| 1996 S | 6 |
| 1997 S | 4 |
| 1998 S | 6 |
| 1999 S | 5 |
| 2000 S | 5 |
| 2001 S | 5 |
| 2002 S | 5 |
| 2003 S | 5 |
|
Roosevelt Dimes at ebay.com |