|
|
Values of Modern Commemorative Dollars of the USA since 1983Modern commemorative Half Dollar coins are issued since 1983. |
![]() Constitution Dollar 1987 |
|
|
Sell and buy your
Commemorative US coins at ebay.com
|
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
Modern commemorative Half Dollar coins are issued since
1983. 1982 Silver Composition Diameter: 38.1 mm |
|
1983 - now | Actual modern commemorative coins at ebay.com |
Year of issue | Issue | Value in US $ for grade unc (MS-65) | Value in US $ for grade proof |
1983 P | Los Angeles XXIII Olympiad | 12 | - |
1983 D | Los Angeles XXIII Olympiad | 12 | - |
1983 S | Los Angeles XXIII Olympiad | 12 | 15 |
1984 P | Los Angeles XXIII Olympiad | 15 | - |
1984 D | Los Angeles XXIII Olympiad | 25 | - |
1984 S | Los Angeles XXIII Olympiad | 25 | 20 |
1986 P | Statue of Liberty Centennial | 12 | - |
1986 S | Statue of Liberty Centennial | - | 15 |
1987 P | Constitution Bicentennial | 12 | - |
1987 S | Constitution Bicentennial | - | 15 |
1988 P | Olympiad (in Seoul) | 15 | - |
1988 S | Olympiad (in Seoul) | - | 15 |
1989 P | Bicentennial of the Congress | 17 | - |
1989 S | Bicentennial of the Congress | - | 17 |
1990 W | Eisenhower Centennial | 15 | - |
1990 P | Eisenhower Centennial | - | 20 |
1991 P | Mount Rushmore Golden Anniversary | 30 | - |
1991 S | Mount Rushmore Golden Anniversary | - | 30 |
1991 D | Korean War | 15 | - |
1991 P | Korean War | - | 20 |
1991 D | USO 50th Anniversary | 15 | - |
1991 S | USO 50th Anniversary | - | 25 |
1992 D | Olympiad (in Barcelona) | 20 | - |
1992 S | Olympiad (in Barcelona) | - | 25 |
1992 D | White House Bicentennial | 30 | - |
1992 W | White House Bicentennial | - | 30 |
1992 D | Columbus Quincentenary | 25 | - |
1992 P | Columbus Quincentenary | - | 25 |
1993 D | James Madison | 20 | - |
1993 S | James Madison | - | 20 |
1991 - 1995 D (1993) | World War II. D-Day | 25 | - |
1991 - 1995 W (1993) | World War II. D-Day | - | 30 |
1993 P | Thomas Jefferson 250th Anniversary | 25 | - |
1993 S | Thomas Jefferson 250th Anniversary | - | 28 |
1994 D | World Cup Soccer | 25 | - |
1994 S | World Cup Soccer | - | 28 |
1994 W | National Prisoner of War Museum | 35 | - |
1994 P | National Prisoner of War Museum | - | 35 |
1994 W | Vietnam Veterans Memorial | 35 | - |
1994 P | Vietnam Veterans Memorial | - | 45 |
1994 W | Women in Military Service Memorial | 25 | - |
1994 P | Women in Military Service Memorial | - | 25 |
1994 D | US Capitol Bicentennial | 20 | - |
1994 S | US Capitol Bicentennial | - | 25 |
1995 P | Civil War | 30 | - |
1995 S | Civil War | - | 40 |
1995 W | Special Olympic World Games | 20 | - |
1995 P | Special Olympic World Games | - | 20 |
1995 D | Atlanta Olympics 1996, Gymnastics | 55 | - |
1995 P | Atlanta Olympics 1996, Gymnastics | - | 30 |
1995 D | Atlanta Olympics 1996, Paralympics, Blind Runner | 75 | - |
1995 P | Atlanta Olympics 1996, Paralympics, Blind Runner | - | 35 |
1995 D | Atlanta Olympics 1996, Track&Field | 60 | - |
1995 P | Atlanta Olympics 1996, Track&Field | - | 30 |
1995 D | Atlanta Olympics 1996, Cycling | 75 | - |
1995 P | Atlanta Olympics 1996, Cycling | - | 30 |
1996 D | Atlanta Olympics 1996, Tennis | 120 | - |
1996 P | Atlanta Olympics 1996, Tennis | - | 45 |
1996 D | Atlanta Olympics 1996, Paralympics, Wheel Chair Racer | 150 | - |
1996 P | Atlanta Olympics 1996, Paralympics, Wheel Chair Racer | - | 45 |
1996 D | Atlanta Olympics 1996, Rowing | 140 | - |
1996 P | Atlanta Olympics 1996, Rowing | - | 35 |
1996 D | Atlanta Olympics 1996, High Jumper | 180 | - |
1996 P | Atlanta Olympics 1996, High Jumper | - | 30 |
1996 S | National Community Service | 200 | 35 |
1996 D | Simthsonian 150th Anniversary | 60 | - |
1996 P | Simthsonian 150th Anniversary | - | 35 |
1997 P | US Botanic Gardens 175th Anniversary | 30 | 40 |
1997 S | Jacky Robinson 50th Anniversary | 55 | 40 |
1997 P | National Law Enforcement Officers Memorial | 90 | 90 |
1998 S | Robert F. Kennedy | 25 | 35 |
1998 S | Black Patriots, Crispus Attucks | 70 | 65 |
1999 P | Dolley Madison | 30 | 35 |
1999 P | Yellowstone | 30 | 35 |
2000 P | Library of Congress | 30 | 35 |
2000 P | Leif Ericson | 40 | 30 |
2001 P | Capitol Visitor Center | 40 | 40 |
2001 D | American Buffalo | 120 | 120 |
2002 P | Salt Lake City Olympics | 70 | 60 |
2002 W | West Point Bicentennial | 70 | 70 |
2003 P | First Flight | 70 | 50 |
Commemorative US Coins at ebay.com |