|
|
Values of British One Penny Copper Coins with Queen Victoria 1841 - 1901 |
Queen Victoria UK 1 Penny 1874 |
|
The value is approx. the average price with which
US dealers sell these coins.
The values depend very strongly on the grade of the coins. If the grade is
better than xf the coin could be worth much more!
Information about coin grading like vf and xf and
mintmarks like D and S
Queen Victoria ruled Great Britain 1837 - 1901 |
|
1 Penny Queen Victoria | 1 Penny Edward VII | 1 Penny George V | 1 Penny George VI | 1 Penny Elizabeth II
|
1841 - 1853Young Head Penny |
Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
1841 cheapest type | 5 | 10 | 40 |
1843 cheapest type | 25 | 80 | 300 |
1844 | 5 | 10 | 40 |
1845 | 8 | 20 | 70 |
1846 | 8 | 15 | 50 |
1847 | 6 | 12 | 50 |
1848 | 5 | 13 | 40 |
1849 | 50 | 150 | 450 |
1851 | 8 | 15 | 50 |
1853 | 5 | 10 | 30 |
1854 | 4 | 8 | 25 |
1855 | 4 | 8 | 25 |
1856 | 4 | 8 | 25 |
1857 | 4 | 8 | 30 |
1858 | 3 | 8 | 25 |
1859 | 5 | 10 | 50 |
1860 | 150 | 350 | 1000 |
1860 - 1894Bun Head Penny |
|
Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
1860 cheapest type | 4 | 15 | 40 |
1861 cheapest type | 2 | 8 | 30 |
1862 cheapest type | 2 | 8 | 30 |
1863 | 2 | 8 | 25 |
1864 cheapest type | 15 | 50 | 200 |
1865 | 5 | 15 | 40 |
1866 | 4 | 15 | 30 |
1867 | 5 | 20 | 40 |
1868 | 15 | 30 | 120 |
1869 | 50 | 200 | 500 |
1870 | 8 | 25 | 120 |
1871 | 25 | 80 | 250 |
1872 | 4 | 15 | 30 |
1873 | 4 | 15 | 30 |
1874 cheapest type | 4 | 15 | 40 |
1874 H cheapest type | 4 | 15 | 40 |
1875 | 3 | 10 | 30 |
1875 H | 30 | 100 | 250 |
1876 H | 3 | 15 | 25 |
1877 cheapest type | 3 | 10 | 30 |
1878 | 5 | 15 | 40 |
1879 cheapest type | 3 | 10 | 25 |
1880 | 5 | 15 | 50 |
1881 cheapest type | 5 | 15 | 50 |
1881 H | 3 | 10 | 30 |
1882 H cheapest type | 3 | 10 | 20 |
1882 | 75 | 250 | 700 |
1883 | 3 | 10 | 30 |
1884 | 2 | 5 | 20 |
1885 | 2 | 5 | 20 |
1886 | 2 | 8 | 20 |
1887 | 2 | 5 | 20 |
1888 | 2 | 8 | 20 |
1889 | 2 | 5 | 20 |
1890 | 2 | 5 | 20 |
1891 | 2 | 5 | 20 |
1892 | 2 | 5 | 20 |
1893 | 2 | 5 | 20 |
1894 | 3 | 10 | 30 |
1895 - 1901Widow or Old Head Penny |
Year of issue | Value in US $ for grade f | Value in US $ for grade vf | Value in US $ for grade xf |
1895 P cheapest type | 1 | 2 | 10 |
1896 | 1 | 2 | 5 |
1897 | 1 | 2 | 5 |
1898 | 1 | 3 | 10 |
1899 | 1 | 2 | 5 |
1900 | 1 | 2 | 5 |
1901 | 0.50 | 1 | 3 |
Coin Values | Coins Main Page | Banknotes | Stamps | Home of sammler.com |
Copyright © 1996 / 2024 sammler.com, Forchheim, Germany | Disclaimer of sammler.com / Datenschutzerklärung |